Financial Highlights
You can check past IR calendars by clicking the "+" sign.
FY2019 - FY2023


* Flick left or right to view.
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Sales | 7,558 | 7,338 | 7,361 | 10,449 | 10,029 |
Operating Income | -281 | -170 | 359 | 1,467 | 212 |
Operating Income(%) | -3.7 | -2.3 | 4.9 | 14.0 | 2.0 |
Comprehensive income attributable to owners of parent | -967 | -78 | 87 | 1,550 | 45 |


* Flick left or right to view.
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total Assets | 12,568 | 11,033 | 11,300 | 14,606 | 16,195 |
Equity Capital | 4,461 | 4,107 | 4,372 | 8,091 | 7,997 |
Equity Ratio(%) | 35.5 | 37.2 | 38.7 | 55.4 | 49.4 |
Current Liabilities | 1,830 | 1,491 | 1,684 | 1,505 | 2,930 |
Non-current Liabilities | 3,547 | 2,553 | 3,031 | 2,215 | 2,867 |

* Flick left or right to view.
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities. |
-44 | 673 | -114 | 1,656 | -423 |
Cash Flows from Investing Activities. |
-245 | -155 | -225 | -3,336 | -1,068 |
Cash Flows from Financial Activities. |
1,023 | -1,516 | 575 | 932 | 1,638 |
FY2018 - FY2022


* Flick left or right to view.
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Sales | 7,826 | 7,558 | 7,338 | 7,361 | 10,449 |
Operating Income | 386 | -281 | -170 | 359 | 1,467 |
Operating Income(%) | 4.9 | -3.7 | -2.3 | 4.9 | 14.0 |
Comprehensive income attributable to owners of parent | 265 | -967 | -78 | 87 | 1,550 |


* Flick left or right to view.
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Total Assets | 12,067 | 12,568 | 11,033 | 11,300 | 14,606 |
Equity Capital | 4,856 | 4,461 | 4,107 | 4,372 | 8,091 |
Equity Ratio(%) | 40.0 | 35.5 | 37.2 | 38.7 | 55.4 |
Current Liabilities | 1,285 | 1,830 | 1,491 | 1,684 | 1,505 |
Non-current Liabilities | 3,603 | 3,547 | 2,553 | 3,031 | 2,215 |

* Flick left or right to view.
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities. |
510 | -44 | 673 | -114 | 1,656 |
Cash Flows from Investing Activities. |
-678 | -245 | -155 | -225 | -3,336 |
Cash Flows from Financial Activities. |
275 | 1,023 | -1,516 | 575 | 932 |