Stock Information
| Stock Code | 5381 |
|---|---|
| Corporate Name | Mipox Corporation |
| Founded | November 21, 1925 |
| Incorporated | December 12, 1941 |
| Date of Listing | February 21, 2001 |
| Stock Exchange Listing | Tokyo Stock Exchange Standard |
| Main Business |
|
| Capital | ¥3,379.56 million |
| Number of Shares Authorized | 42,780,000 (as of March 31, 2026) |
| Number of Shares Outstanding | 14,451,920 (as of March 31, 2026) |
| Number of Shareholders | 10,295(as of March 31, 2026) |
| Settlement Term | March 31 |
| Ordinary General Meeting of Shareholders | June |
| Fixed Date for Shareholders' Dividend Payment | March 31 Interim dividend payment if applicable: September 30 |
| Transfer Agent | Mizuho Trust & Bancking Co., Ltd. 1-3‐3 , Chiyoda-ku, Tokyo 100-8241, Japan |
| Transferring Office | Mizuho Trust & Bancking Co., Ltd. Stock Transfer Agency Department of the Headoffice. 1-3‐3 , Chiyoda-ku, Tokyo 100-8241, Japan |
| Contact Office | Mizuho Trust & Bancking Co., Ltd. Stock Transfer Agency Department. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507, Japan Toll-free: 0120-288-324 |
| Number of Shares per Unit | 100 |
Composition of Shares (As of March 31, 2026)

* Flick left or right to view.
| Name of Shareholder | Number of Shares Held | Percentage of Voting Rights (%) |
|---|---|---|
| Morgan Stanley MUFG Securities Co., Ltd. | 839,359 | 5.98 |
| INTESA SANPAOLO SPA(EX BANCA INTESA) CLIENTS OMNIBUS ACCOUNT | 678,000 | 4.83 |
| Jun Watanabe | 664,000 | 4.73 |
| GOLDMAN, SACHS & CO. REG | 650,000 | 4.63 |
| PERSHING-DIV. OF DLJ SECS. CORP. | 529,600 | 3.78 |
| Mizuho Bank, Ltd. | 460,416 | 3.28 |
| JP Morgan Securities Japan Co., Ltd. | 376,800 | 2.69 |
| Custody Bank of Japan, Ltd.(Trust Account) | 338,400 | 2.41 |
| Yasuji Iwasaki | 333,700 | 2.38 |
| J Management Co.,Ltd. | 320,000 | 2.28 |
The company's holdings of treasury stock (425,392 shares) are not included in the above figures.