Stock Information
Stock Code | 5381 |
---|---|
Corporate Name | Mipox Corporation |
Founded | November 21, 1925 |
Incorporated | December 12, 1941 |
Date of Listing | February 21, 2001 |
Stock Exchange Listing | Tokyo Stock Exchange Standard |
Main Business |
|
Capital | ¥3,379.56 million |
Number of Shares Authorized | 42,780,000 (as of March 31, 2025) |
Number of Shares Outstanding | 14,451,920 (as of March 31, 2025) |
Number of Shareholders | 9,578 (as of March 31, 2025) |
Settlement Term | March 31 |
Ordinary General Meeting of Shareholders | June |
Fixed Date for Shareholders' Dividend Payment | March 31 Interim dividend payment if applicable: September 30 |
Transfer Agent | Mizuho Trust & Bancking Co., Ltd. 1-3‐3 , Chiyoda-ku, Tokyo 100-8241, Japan |
Transferring Office | Mizuho Trust & Bancking Co., Ltd. Stock Transfer Agency Department of the Headoffice. 1-3‐3 , Chiyoda-ku, Tokyo 100-8241, Japan |
Contact Office | Mizuho Trust & Bancking Co., Ltd. Stock Transfer Agency Department. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507, Japan Toll-free: 0120-288-324 |
Number of Shares per Unit | 100 |
Composition of Shares (As of March 31, 2025)

* Flick left or right to view.
Name of Shareholder | Number of Shares Held | Percentage of Voting Rights (%) |
---|---|---|
Jun Watanabe | 657,100 | 4.56 |
Custody Bank of Japan, Ltd.(Trust Account) | 598,500 | 4.15 |
INTESA SANPAOLO SPA(EX BANCA INTESA) CLIENTS OMNIBUS ACCOUNT | 560,000 | 3.88 |
Mizuho Bank, Ltd. | 460,416 | 3.19 |
The Master Trust Bank of Japan ,Ltd.(Trust Account) | 456,800 | 3.17 |
Nomura Securities Co., Ltd. | 418,341 | 2.90 |
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN(CASHPB) | 384,000 | 2.66 |
SIX SIS AG FOR ALBERTO BIFFIGNANDI | 345,000 | 2.39 |
J Management Co.,Ltd. | 320,000 | 2.22 |
Custody Bank of Japan, Ltd.(Trust E Account) | 183,300 | 1.27 |
The company's holdings of treasury stock (29,552 shares) are not included in the above figures.